Scratch League 2004 FINAL STANDINGS
Posn Player   1 2 3 4 5 6 7 8 9 10 11 12 Total
1 Robert  Lee 22 21 25 21 23 22 22 21 21 22 21 20 261
2 Nick Longworth 21 21 20 20 22 21 20 20 20 21 21 20 247
3 Peter Bamforth 18 18 20 20 19 23 18 19 18 19 19 18 229
4 Mark  Robins 18 19 18 18 20 18 22 19 19 19 18 18 226
5 David  Krone 17 20 19 18 20 22 17 17 17 18 18 21 224
6 Martin Robins 18 18 22 18 18 18 19 18 18 18 18 17 220
7 Kevin Taylor 18 20 17 17 18 17 23 17 17 22 17 17 220
8 Simon Bennett 19 16 19 18 18 18 17 18 17 22 17 20 219
9 Will Hodgson 20 19 19 18 18 18 18 18 18 18 18 17 219
10 Kevin Knight 19 17 17 17 21 19 18 17 18 18 18 17 216
11 Bob McQueen 17 17 18 17 18 17 17 20 17 18 20 19 215
12 Steve Cryans 18 18 17 17 18 17 17 17 18 17 17 21 212
13 Emma Dorlay 18 18 16 17 16 17 16 18 22 17 18 17 210
14 Kelvin Greaves 17 17 17 20 18 18 17 18 16 17 16 16 207
15 Greg Brockbank 19 15 19 18 16 17 15 17 15 16 20 15 202
16 John Miles 18 16 16 17 16 16 16 17 16 18 18 17 201
17 Steph Longworth 15 15 18 16 21 18 16 17 19 15 16 15 201
18 Mark  Moody 16 17 16 17 17 18 16 17 15 16 18 17 200
19 Emma Firmager 18 17 19 17 16 16 16 16 18 16 15 16 200
20 Gina Taylor 18 17 16 18 16 16 15 16 16 16 19 16 199
21 James Harris 16 16 18 16 16 19 15 18 15 15 15 17 196
22 David  Crimes 16 20 16 17 16 17 15 18 15 16 15 15 196
23 Chris  Hodgson 16 17 16 17 17 16 16 16 16 16 15 15 193
24 Lisa  Moody 18 15 17 16 16 15 15 15 17 18 17 14 193
25 Graham Jones 15 23 15 16 15 15 18 15 15 14 14 14 189
26 Keith Hutchins 16 13 14 14 14 16 14 16 14 14 14 14 173
27 Matthew Trueick 15 14 14 14 15 15 16 14 13 13 14 15 172
28 Brian  Oughton 15 15 14 15 13 16 14 13 15 12 12 15 169
29 Dan Smith 15 17 17 16 16 14 21 22         138
30 Ellouise  Greaves 11 10 11 13 11 13 10 10 10 10 9 11 129
31 Dave Snell 13 19 15 12 14 16 13 13         115
32 Steve Evans 8 12 9 14 12 10 11 13 11 13     113
33 Charlotte  Longworth 11 12 15 12 12               62
34 Doug  Brown 14 18 19                   51
35 Paul Uglow 14 16 13                   43
36 Tom James 13 12 16                   41
37 Ady Maton 19 18                     37
38 Tanya  Lee 11 10                     21
39 Rob  Adamson 10 11                     21
40 Alan  Rowland 16                       16
41 Steve Letch 14                       14
Rules:                      
Highest scratch score each week counts.          
Best 12 scratch scores in league games count.        
Once 12 scores posted next score must be higher than lowest to count.
Scoring:                      
100 counts for 10 points.                
200 counts for 20 points.                
75 counts for 7 points.                  
Prizes:                      
Top Three Bowlers after 42 weeks